Cabo Velas Estates 26
Price Info
Price per night: $ 158.6
Cleaning Fee: $ 38 Single Fee
Minimum no of nights: 2
Security deposit: $ 300
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Bedroom 3
1 Queen Bed
Details
Property ID: 29209
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2 PM
Check-Out Hour: 11 AM
Features
Other Features
Air Conditioner
Bed linens
Coffee maker
Cooking basics
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Hangers
Internet
Kitchen
Non Smoking
Pool (Share)
Refrigerator
Shampoo
TV
Washer
Wireless Internet
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
past
today
booked